Please read our Fit Guide and use the charts available under the How to Measure area to find the most accurate size.
Fit Guide
Tabi socks and Oka Tabi: We advise that you choose your regular shoe size. If you have a high and wide instep, we recommend going up 0.5 cm (one half size).
Chika-Tabi: We advise that you choose your regular shoe size. If you have a high and wide instep, we recommend going up 0.5cm to 0.7 cm (one half size or one size).
Tabi Running Shoes: We advise you to go up 0.5cm to 0.7 cm (one half size or one size) when you wear Tabi running shoes with no socks. If you wear Tabi running shoes with socks, we recommend going up 0.7cm to 1.0 cm (one size) or if you have a high and wide instep, we recommend going up one size.
Matsuri Tabi: We advise that you choose your regular shoe size. If you have a high and wide instep, we recommend going up 0.5 cm to 0.7 cm(one half size or one size).
Measuring your feet can help you find your most appropriate size. Please use the guide below.
First of all, please check your shoe size.
Then, please use a measuring tape and measure I to IV, and find your size using Size Chart.
Example: If your sizes are bigger than the chart, please go up 0.5cm to 1.5cm* up.
*It is given as a guideline only to advise you how to choose your size. Individual results may vary.
Ⅰ.
Toe width
Wrap a measuring tape around your foot at the base of your big toe and at the indented area at the base of your little toe.
Ⅱ.
Instep width
Wrap a measuring tape around the highest part of your foot at the instep.
Ⅲ.
Heel to ankle
Wrap a measuring tape diagonally from your ankle to your heel.
Ⅳ.
Ankle circumference
Wrap a measuring tape around your ankle about 11 cm above the floor.
Please select your shoe size in the leftmost column first,
and then, use the chart based on your measurements (I to IV) to determine going up 1 size or not.
(cm) | Ⅰ | Ⅱ | Ⅲ | Ⅳ |
22.0cm | 19.9 | 22.9 | 29.8 | 19.8 |
22.5cm | 20.5 | 23.4 | 30.6 | 20.4 |
23.0cm | 20.9 | 23.9 | 31.4 | 20.8 |
23.5cm | 21.3 | 24.4 | 31.6 | 21.2 |
24.0cm | 21.4 | 24.7 | 31.8 | 21.4 |
24.5cm | 21.9 | 24.9 | 32.4 | 22.0 |
25.0cm | 22.6 | 25.5 | 33.6 | 22.4 |
25.5cm | 22.9 | 26.0 | 34.2 | 22.6 |
26.0cm | 23.2 | 26.6 | 34.6 | 23.0 |
26.5cm | 23.7 | 26.8 | 35.2 | 23.6 |
27.0cm | 25.0 | 27.3 | 35.6 | 24.4 |
27.5cm | 25.0 | 27.5 | 36.0 | 24.4 |
28.0cm | 25.2 | 27.8 | 36.4 | 25.0 |
29.0cm | 25.3 | 28.2 | 37.6 | 25.6 |
30.0cm | 26.4 | 28.5 | 39.2 | 27.0 |
Please select your shoe size in the leftmost column first,
and then, use the chart based on your measurements (I to IV) to determine going up 1 size or not.
(cm) | Ⅰ | Ⅱ | Ⅲ | Ⅳ |
22.5cm | 23.0 | 24.2 | 30.0 | 20.8 |
23.0cm | 23.5 | 25.3 | 31.6 | 21.6 |
23.5cm | 23.9 | 25.8 | 32.2 | 22.0 |
24.0cm | 24.1 | 25.9 | 32.2 | 22.4 |
24.5cm | 24.4 | 26.3 | 33.0 | 22.8 |
25.0cm | 24.9 | 26.7 | 33.6 | 23.6 |
25.5cm | 25.5 | 27.3 | 34.6 | 24.4 |
26.0cm | 26.0 | 27.9 | 35.4 | 25.0 |
26.5cm | 26.1 | 28.6 | 35.8 | 25.4 |
27.0cm | 26.6 | 29.0 | 37.6 | 25.4 |
28.0cm | 26.6 | 29.1 | 38.0 | 25.6 |
29.0cm | 26.7 | 29.3 | 38.0 | 25.8 |
30.0cm | 27.0 | 29.7 | 38.8 | 26.6 |
Please select your shoe size in the leftmost column first,
and then, use the chart based on your measurements (I to IV) to determine going up 1 size or not.
*For Himo Tabi, you can roughly measure II and IV because of its unique structure. The split between the big toe and the other toe starts at the head of the instep, and is deeper than for other Tabi. Thus, the measurements are more forgiving and need not to be as precise.
(cm) | Ⅰ | Ⅱ | Ⅲ | Ⅳ |
23.0cm | 24.6 | 30.9 | 37.0 | 29.0 |
23.5cm | 24.8 | 31.8 | 38.0 | 29.8 |
24.0cm | 24.9 | 31.8 | 38.2 | 29.8 |
24.5cm | 25.6 | 32.4 | 38.8 | 30.2 |
25.0cm | 25.7 | 32.4 | 38.8 | 30.6 |
25.5cm | 26.1 | 32.8 | 40.4 | 31.0 |
26.0cm | 26.4 | 33.0 | 40.8 | 31.8 |
26.5cm | 26.9 | 33.8 | 41.2 | 32.4 |
27.0cm | 27.0 | 34.0 | 42.0 | 33.0 |
28.0cm | 27.3 | 34.2 | 43.2 | 34.8 |
29.0cm | 27.3 | 34.2 | 44.0 | 35.4 |
30.0cm | 28.5 | 34.8 | 46.4 | 38.0 |
Please select your shoe size in the leftmost column first,
and then, use the chart based on your measurements (I to IV) to determine going up 1 size or not.
(cm) | Ⅰ | Ⅱ | Ⅲ | Ⅳ |
22.0cm | 23.0 | 25.3 | 32.0 | 20.6 |
22.5cm | 23.0 | 25.9 | 32.8 | 22.0 |
23.0cm | 23.8 | 26.1 | 33.0 | 22.4 |
23.5cm | 24.0 | 26.1 | 33.4 | 22.8 |
24.0cm | 24.2 | 26.6 | 34.0 | 23.4 |
24.5cm | 24.4 | 27.1 | 34.4 | 23.6 |
25.0cm | 24.8 | 27.2 | 34.8 | 24.0 |
25.5cm | 25.0 | 27.8 | 35.4 | 24.4 |
26.0cm | 25.5 | 28.2 | 36.0 | 25.0 |
26.5cm | 25.9 | 28.5 | 36.8 | 25.6 |
27.0cm | 26.5 | 28.9 | 37.2 | 25.8 |
28.0cm | 27.6 | 31.0 | 38.8 | 26.4 |
29.0cm | 29.5 | 31.7 | 40.6 | 27.8 |
30.0cm | 31.1 | 33.3 | 41.8 | 28.8 |
Please select your shoe size in the leftmost column first,
and then, use the chart based on your measurements (I to IV) to determine going up 1 size or not.
(cm) | Ⅰ | Ⅱ | Ⅲ | Ⅳ |
22.5cm | 20.9 | 24.0 | 30.2 | 20.2 |
23.0cm | 21.6 | 24.3 | 30.8 | 20.6 |
23.5cm | 21.8 | 24.6 | 31.0 | 21.0 |
24.0cm | 22.1 | 24.8 | 31.2 | 21.2 |
24.5cm | 22.8 | 25.7 | 32.4 | 22.0 |
25.0cm | 23.3 | 26.3 | 33.0 | 22.4 |
25.5cm | 23.8 | 26.3 | 34.0 | 22.8 |
26.0cm | 24.4 | 26.7 | 34.0 | 23.0 |
26.5cm | 24.8 | 27.2 | 34.8 | 23.6 |
27.0cm | 25.3 | 27.5 | 35.4 | 24.4 |
28.0cm | 26.6 | 29.1 | 38.0 | 25.6 |
29.0cm | 26.7 | 29.3 | 38.0 | 25.8 |
30.0cm | 27.0 | 29.7 | 38.8 | 26.6 |
Please select your shoe size in the leftmost column first,
and then, use the chart based on your measurements (I to IV) to determine going up 1 size or not.
(cm) | Ⅰ | Ⅱ | Ⅲ | Ⅳ |
23.0cm | 23.9 | 26.4 | 33.8 | 22.4 |
24.0cm | 25.4 | 26.7 | 34.6 | 23.2 |
24.5cm | 25.5 | 27.0 | 35.0 | 23.4 |
25.0cm | 25.7 | 27.4 | 35.4 | 23.4 |
25.5cm | 26.2 | 28.7 | 36.2 | 24.0 |
26.0cm | 26.9 | 28.2 | 36.8 | 24.4 |
26.5cm | 28.0 | 28.7 | 37.4 | 24.8 |
27.0cm | 27.8 | 29.2 | 37.6 | 25.4 |
28.0cm | 28.1 | 29.7 | 38.8 | 26.0 |
29.0cm | 28.3 | 30.5 | 40.4 | 27.4 |
30.0cm | 30.3 | 32.1 | 41.2 | 29.0 |
Please select your shoe size in the leftmost column first,
and then, use the chart based on your measurements (I to IV) to determine going up 1 size or not.
(cm) | Ⅰ | Ⅱ | Ⅲ | Ⅳ |
23.0cm | 23.0 | 25.5 | 32.2 | 22.0 |
24.0cm | 23.1 | 25.9 | 33.2 | 22.8 |
24.5cm | 23.5 | 26.5 | 33.8 | 23.2 |
25.0cm | 24.1 | 26.9 | 34.4 | 23.6 |
25.5cm | 24.4 | 27.4 | 35.0 | 23.8 |
26.0cm | 24.8 | 27.6 | 35.6 | 24.6 |
26.5cm | 25.1 | 28.2 | 36.0 | 25.0 |
27.0cm | 25.7 | 28.2 | 36.4 | 25.2 |
28.0cm | 28.0 | 30.2 | 38.3 | 26.6 |
29.0cm | 29.6 | 31.5 | 40.0 | 27.2 |
30.0cm | 31.1 | 32.3 | 41.2 | 28.4 |
Please select your shoe size in the leftmost column first,
and then, use the chart based on your measurements (I to IV) to determine going up 1 size or not.
The fabric used for Toe-Bi is elastic. We measure both normal condition of the shoe and the shoe after its fabric stretched enough.
*In case of Toe-Be, please wrap a measuring tape just under your ankle in order to measure IV.
(cm) |
Ⅰ
|
Ⅱ Normal / Stretched |
Ⅲ Normal / Stretched |
Ⅳ Normal / Stretched |
22.0cm | 22.4 | 20.8 / 22.2 | 21.6 / 24.4 | 19.5 / 23.5 |
22.5cm | 22.9 | 21.1 / 22.5 | 22.1 / 24.9 | 20.0 / 24.0 |
23.0cm | 23.6 | 21.5 / 23.0 | 22.4 / 25.2 | 20.5 / 24.5 |
23.5cm | 24.0 | 21.9 / 23.5 | 23.0 / 26.0 | 21.0 / 26.0 |
24.0cm | 24.7 | 22.5 / 24.0 | 23.4 / 26.4 | 22.0 / 26.5 |
24.5cm | 25.1 | 23.0 / 24.5 | 24.2 / 27.2 | 23.5 / 27.0 |
25.0cm | 25.6 | 24.2 / 25.8 | 25.0 / 28.5 | 24.2 / 27.5 |
25.5cm | 26.1 | 24.4 / 26.0 | 26.0 / 29.5 | 24.6 / 28.5 |
26.0cm | 26.9 | 25.0 / 26.8 | 26.8 / 30.0 | 25.0 / 29.0 |
26.5cm | 27.4 | 25.6 / 27.5 | 27.0 / 31.0 | 25.5 / 30.0 |
27.0cm | 28.7 | 26.6 / 28.6 | 27.2 / 31.5 | 26.2 / 31.0 |
27.5cm | 29.3 | 26.8 / 28.8 | 27.6 / 32.5 | 26.5 / 32.0 |
28.0cm | 29.7 | 27.0 / 29.0 | 28.1 / 33.0 | 26.8 / 32.5 |
29.0cm | 30.5 | 28.9 / 31.0 | 28.8 / 33.5 | 27.0 / 33.0 |
30.0cm | 32.5 | 30.7 / 33.0 | 29.2 / 34.0 | 27.4 / 33.5 |
Please select your shoe size in the leftmost column first,
and then, use the chart based on your measurements (I to IV) to determine going up 1 size or not.
For MUTEKI, a measurement error from -1.0 cm to +3.0 cm is acceptable for III and IV because the fit can be adjusted with laces.
(cm) |
Ⅰ |
Ⅱ |
Ⅲ |
Ⅳ |
22.0cm | 22.7 | 23.2 | 28.0 | 19.6 |
22.5cm | 23.3 | 23.8 | 28.2 | 20.2 |
23.0cm | 24.3 | 24.9 | 28.7 | 20.3 |
23.5cm | 24.8 | 25.1 | 28.9 | 20.5 |
24.0cm | 25.2 | 25.3 | 29.5 | 20.6 |
24.5cm | 25.3 | 25.5 | 29.6 | 20.7 |
25.0cm | 25.4 | 26.1 | 30.8 | 22.5 |
25.5cm | 25.5 | 26.4 | 31.1 | 23.0 |
26.0cm | 26.5 | 27.1 | 32.0 | 23.4 |
26.5cm | 26.8 | 27.4 | 32.3 | 24.0 |
27.0cm | 27.1 | 27.5 | 32.6 | 24.5 |
27.5cm | 27.8 | 28.8 | 32.7 | 25.5 |
28.0cm | 28.1 | 29.0 | 33.3 | 26.6 |
29.0cm | 29.5 | 30.1 | 34.2 | 27.4 |
30.0cm | 31.3 | 31.5 | 36.3 | 29.0 |
If you need assistance to select your best fit, please contact us from here.
translated by @__oday__.__